| $175,000 | $84,199 | $58,407 | |
| Tampa Bay | |||
| This is a steady on-going business with monthly revenue. As of now, one person can run thi... | |||
| $395,000 | $264,000 | $91,000 | |
| Tampa, FL | |||
| Corporation is engaged in manufacturing and design of air and water treatment systems. ... | |||
| $165,000 | N/A | N/A | |
| Tampa | |||
| Sport Bar serving lunch customer in Tampa's Downtown business district. Their product incl... | |||
| $1,600,000 | $1,352,391 | N/A | |
| Clearwater | |||
| Run a top branded gas station with a nice convenience store in a closed market area. Limit... | |||
| $75,000 | $215,046 | $45,588 | |
| Tampa, FL | |||
| Well established Hair Salon on one of Tampa Bay's busiest thoroughfares. Providing styling... | |||
| $350,000 | $844,000 | $89,000 | |
| Lakeland, Florida | |||
| Own this community-based convenience store. Great neighborhood and nice location. This are... | |||
| $6,250,000 | $16,000,000 | $1,800,000 | |
| Hillsborough County | |||
| This company continues to grow strongly every year. Great niche and great industry. Busine... | |||
| $875,000 | $1,200,000 | $222,000 | |
| Tampa | |||
| This top performing construction equipment rental business has progressively increased its... | |||
| $269,900 | $2,200,000 | $105,000 | |
| Tampa | |||
| This well established business has been in operation in the Tampa Bay area by the current ... | |||
| $90,000 | $182,000 | $71,000 | |
| Tampa Bay | |||
| The Café/deli is open Monday – Friday from 8 am to 3 pm. You get to enjoy your night... | |||
| $9,250,000 | $3,500,000 | $750,000 | |
| Tampa | |||
| "WDM1005 has manufactured and supplied high quality doors and windows since 1980. Company ... | |||
| $524,000 | $1,500,000 | $228,000 | |
| Florida and Georgia | |||
| New listing - Call office for details... | |||
| $69,000 | $400,000 | $80,000 | |
| East Hillsborough - Tampa Bay | |||
| Representing brands sold in Neiman Marcus and Nordstom. This high-end men's and women's fi... | |||
| $190,000 | $572,622 | $61,554 | |
| Brandon | |||
| Cool, upscale, New York style pizza. This is some of the best stuff you will find outside ... | |||
| $1,300,000 | N/A | N/A | |
| Bradenton, FL | |||
| World known gas station in this location serves strong market niche. It has a full scale c... | |||
| $3,560,000 | $3,621,552 | $479,631 | |
| Ft Myers | |||
| World famous branded gas station in top location provides great gas. It has a full scale c... | |||
| $649,000 | $3,600,000 | $300 | |
| Polk County | |||
| • $150,000 in C-Store Gross Sales (no including lottery etc)
• Approximately 70,000 gallo... | |||
| $199,000 | $2,500,000 | $79,000 | |
| Tampa | |||
| This great business sits on an extremely busy road surrounded by many well established nei... | |||
| $1,200,000 | N/A | N/A | |
| Ft Myers, FL | |||
| World known gas station in this location serves strong market niche. It has a full scale c... | |||
| $199,000 | $283,797 | $79,000 | |
| Ft. Meyers, FL | |||
| This place is SPECTACULAR ! This is a very attractive, high quality authentic ARTISAN GEL... | |||
| $360,000 | $480,000 | $75,000 | |
| Tampa | |||
| This is a very popular area and there are a great many other draws to this location due to... | |||
| $99,000 | $100,000 | $63,000 | |
| Hillsborough - Tampa Bay | |||
| Ready to be your own boss and looking for a very affordable, very flexible business? You c... | |||
| $675,000 | $950,000 | $184,000 | |
| Arlington, VA | |||
| Call for detailed package with complete financials, summary, graphs and story. Home Custom... | |||
| $379,000 | $312,000 | $50,000 | |
| Tampa | |||
| Financing - One of America's most in-demand franchises, this location is upscale, attracti... | |||
| $155,000 | N/A | N/A | |
| Open your own Liquor Business in Pasco County | |||
| We can help you find the right real estate too - whether you are seeking to buy or lease y... | |||
| $309,000 | $463,500 | $70,355 | |
| Tampa Bay | |||
| Summary: This top rated liquor store in Eastern Hillsborough County has enjoyed several ye... | |||
| $395,000 | $264,000 | $91,000 | |
| Tampa, FL | |||
| Corporation is engaged in manufacturing and design of air and water treatment systems.... | |||
| $135,000 | $94,591 | $67,399 | |
| Tampa, FL | |||
| This amazing company is a perfect hole-in-one for you golfers and non-golfers alike. If m... | |||
| $575,000 | $525,712 | $199,806 | |
| Tampa Bay, FL | |||
| Business
Attributes: This outstanding business has the following attributes:
... | |||
| $275,000 | $370,000 | $125,000 | |
| Hillsborough County | |||
| This World Class Mortgage Company offers you a very successful corporate reputation and we... | |||
| $295,000 | $750,000 | $150,000 | |
| Tampa | |||
| Enjoy this classy and very popular Italian Pizza & More Restaurant. This business is perfe... | |||
| $150,000 | $236,308 | N/A | |
| Riverview, FL | |||
| This is a great business and the best way to get the full understanding of its value is by... | |||
| $145,000 | $225,020 | $101,000 | |
| Naples | |||
| No experience needed. Can be learned in a few weeks. Owner who built this office was a sch... | |||
| $345,000 | $523,333 | $130,000 | |
| Lakeland | |||
| Apply your expertise in people relations, management and business marketing. This is a ter... | |||
| N/A | N/A | N/A | |
| Hillsborough County | |||
| Includes premium land. Classic, regionally famous auto and tire center with 8 bays. This v... | |||
| $235,000 | $295,839 | $98,528 | |
| Tampa | |||
| No weekends. This is beautifully set up, easy to run and located in a busy business park. ... | |||
| $450,000 | $4,350,000 | $175,000 | |
| Tampa | |||
| Operated two stations. This is a very unusual chance to pick up two on the same road. Sell... | |||
| $9,000,000 | N/A | N/A | |
| Brazil | |||
| Complete industrial site inside urban region- Warehouses, Accommodation- Offices- Shop- Et... | |||
| N/A | N/A | N/A | |
| Open | |||
| Awesome Franchise - You will be impressed and part of something pretty special. Call for d... | |||